Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 20 | |
| Rds | 7.5 | |
| Ciss | 800/1280 | |
| Qg | 19/30.4 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 20 | |
| Rds | 7.5 | |
| Ciss | 800/1280 | |
| Qg | 19/30.4 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.