Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 50.3 | |
| Rds | 1.28 | |
| Ciss | 5300/8480 | |
| Qg | 90/144 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 50.3 | |
| Rds | 1.28 | |
| Ciss | 5300/8480 | |
| Qg | 90/144 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.