Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -12.8 | |
| Rds | 13 | |
| Ciss | 2960/4735 | |
| Qg | 24/38 | |
| Package | PMPAK-3x3 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -12.8 | |
| Rds | 13 | |
| Ciss | 2960/4735 | |
| Qg | 24/38 | |
| Package | PMPAK-3x3 |
Power MOSFETs
There are no reviews yet.