Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain (with ESD Diode) | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -8 | |
| Rds | 36 | |
| Ciss | 1045/1670 | |
| Qg | 12.6/20 | |
| Package | TO-252-4L |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain (with ESD Diode) | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -8 | |
| Rds | 36 | |
| Ciss | 1045/1670 | |
| Qg | 12.6/20 | |
| Package | TO-252-4L |
Power MOSFETs
There are no reviews yet.