Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain | |
| TYPE | P | |
| VDS | -40 | |
| Vgs | 20 | |
| IDS | -7.3 | |
| Rds | 36 | |
| Ciss | 1350/2160 | |
| Qg | 12/19.2 | |
| Package | TO-252-4L |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain | |
| TYPE | P | |
| VDS | -40 | |
| Vgs | 20 | |
| IDS | -7.3 | |
| Rds | 36 | |
| Ciss | 1350/2160 | |
| Qg | 12/19.2 | |
| Package | TO-252-4L |
Power MOSFETs
There are no reviews yet.