Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -3.2 | |
| Rds | 155 | |
| Ciss | 1400/2240 | |
| Qg | 29/46 | |
| Package | TO-252-4L |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -3.2 | |
| Rds | 155 | |
| Ciss | 1400/2240 | |
| Qg | 29/46 | |
| Package | TO-252-4L |
Power MOSFETs
There are no reviews yet.