Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary | |
| TYPE | P | |
| VDS | -60 | |
| Vgs | 20 | |
| IDS | -5.2 | |
| Rds | 72 | |
| Ciss | 1860/2976 | |
| Qg | 16/25.6 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary | |
| TYPE | P | |
| VDS | -60 | |
| Vgs | 20 | |
| IDS | -5.2 | |
| Rds | 72 | |
| Ciss | 1860/2976 | |
| Qg | 16/25.6 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.