Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -40 | |
| Vgs | 20 | |
| IDS | -9.4 | |
| Rds | 18 | |
| Ciss | 1700/2720 | |
| Qg | 26/42 | |
| Package | SO-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -40 | |
| Vgs | 20 | |
| IDS | -9.4 | |
| Rds | 18 | |
| Ciss | 1700/2720 | |
| Qg | 26/42 | |
| Package | SO-8 |
Power MOSFETs
There are no reviews yet.