Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | TSSOP-16P | |
| VCC work voltage | 3.3 - 15 | |
| Iout | 0.7 | |
| Rds | 0.35 | |
| RPM Output | FG/RD | |
| Fan Speed Control | PWM | |
| VREG | 5 | |
| HB | None | |
| PWM/VSP | 60ms | |
| Speed Curve Setting | Resistor | |
| Open or close loop | Open | |
| Soft Start | 0.4A/0.8A/1.5A | |
| Gauss Hys | +-8 | |
| Reverse Diode | None | |
| Current Limit | 1.5 | |
| OCP | None | |
| Lock ON/OFF | 0.5S/5S | |
| LA | Have | |
| PWM soft switch | Have |

There are no reviews yet.