Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | OA | |
| TYPE | Driver | |
| Package | TSSOP-16P | |
| VCC work voltage | 4 - 34 | |
| Iout | 0.35 | |
| Rds | 1.33 | |
| RPM Output | FG/RD | |
| Fan Speed Control | PWM/SET | |
| VREG | 5 | |
| HB | 1.3 | |
| PWM/VSP | 66.5 | |
| Speed Curve Setting | Have | |
| Open or close loop | Open | |
| Soft Start | 50% fixed | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | Resistor | |
| OCP | None | |
| Lock ON/OFF | Externally adjustable | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.