Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | SSOP-16 | |
| VCC work voltage | 3.5 - 15 | |
| Iout | 0.45 | |
| Rds | 1.75 | |
| RPM Output | FG/RD | |
| Fan Speed Control | SET | |
| VREG | None | |
| HB | 1.3 | |
| PWM/VSP | None | |
| Speed Curve Setting | Have | |
| Open or close loop | Open | |
| Soft Start | None | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | 1 | |
| OCP | None | |
| Lock ON/OFF | Externally adjustable | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.