Digital Current Sensor

Hall Sensor, Sensor
DWCS2200
| Manufacturer | Winson |
|---|---|
| Function | Sensor Hall Sensor |
| Applications | |
| Description | Digital Current Sensor |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | DWCS1XXX | |
| Operating Voltage | 4.9~5.1 | |
| Storage Temperature | -60℃ to +150℃ | |
| Operating Temperature | -40℃ to +105℃ | |
| Current Output Error | AC50C: ±1 % DC50C: ±1 % | |
| Basic Isolation Voltage | 4000 | |
| Operation Current | 12 | |
| Pass Through wire Diameter | 9 | |
| Maximum Current | AC--15A 50Hz/60Hz DC--22A |

There are no reviews yet.