General MCU.
Attributes | Value | Search |
---|---|---|
Max Operating Frequency | 32 | |
Kernel | M0+ | |
FLASH | 16kb | |
Data RAM | 2kb | |
GPIO | 16+1 | |
Operating Voltage | 1.8 - 5.5 | |
DMA | - | |
LPTimer | - | |
RTC | - | |
Pulse Counter | - | |
UART | 2 | |
LPUART | - | |
I2C | 1 | |
SPI | 1 | |
QSPI | - | |
USB | - | |
CAN | - | |
LIN | - | |
I2S | - | |
SDIO | - | |
ETH MAC | - | |
EXMC | - | |
ISO(816 | - | |
ADC 12bit | 9ch | |
DAC 12bit | - | |
OPA/PGA | - | |
Vcomp | 2 | |
LVD | YES | |
LVR | YES | |
LCD | - | |
AES | - | |
TRNG | - | |
Hash | - | |
Operating Temperature | -40~85 | |
Package | SOP20 | |
Product thickness | 2.65mm | |
Foot spacing | 1.27mm | |
general Timer | 6 |
There are no reviews yet.