Charging Management
Manufacturer | Holychip |
---|---|
Function | Power Management |
Applications | |
Description | Charging Management |
Datasheet |
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | QFN20 | |
TYPE | Falsh | |
ROM | 16K | |
RAM | 256+256 | |
Timers | 16bit*5 | |
A/D | 12bit*(11+2) | |
I/O | - | |
PWM | 12bit*32, 8bit*1 | |
IIC | - | |
SPI | 1 | |
UART | 2 | |
INT | 16 | |
WDT | 1 | |
LVD | - | |
LCD | - | |
Voltage | 2.0-5.5V | |
Temp | -4 |
Charging Management
There are no reviews yet.