1T 8051 MCU
Attributes | Value | Search |
---|---|---|
Package | LQFP48 | |
Operating Voltage | 4.5V-5.5V | |
Flash ROM | 8KB | |
Data RAM | 256B + 256B | |
Max Operating Frequency | 24MHz | |
Timer | 3 | |
IO Pins | 57 | |
ADC | NA | |
Comparator | 1 | |
PCA Present | NA | |
PWM | 1-CH | |
UART | 1 | |
SPI | - | |
TWI(I 2C) STWI | - | |
LIN | - | |
CRC16 | - | |
Operating Temperature | -40°C - 85°C |
There are no reviews yet.