1T 8051 MCU

Attributes | Value | Search |
---|---|---|
Package | LQFP64 | |
Operating Voltage | 1.8V-5.5V | |
Flash ROM | 64KB | |
Data RAM | 256B + 3840B | |
Max Operating Frequency | 32MHz | |
Timer | 5 + RTC | |
IO Pins | 59 | |
ADC | 10bit, 16-CH | |
Comparator | 3 | |
PCA Present | YES | |
PWM | 12-CH | |
UART | 4 | |
SPI | Yes | |
TWI(I 2C) STWI | Yes | |
LIN | Yes | |
CRC16 | - | |
Operating Temperature | -40°C - 85°C |
There are no reviews yet.