1T 8051 MCU
Attributes | Value | Search |
---|---|---|
Package | LQFP64 | |
Flash ROM | 16KB | |
Data RAM | 256B + 256B | |
Max Operating Frequency | 24MHz | |
Timer | 3 | |
IO Pins | 57 | |
ADC | NA | |
Comparator | 1 | |
PCA Present | NA | |
PWM | 1-CH | |
UART | 1 | |
SPI | - | |
TWI(I 2C) STWI | - | |
LIN | - | |
CRC16 | - | |
Operating Temperature | -40°C - 85°C | |
Operating Voltage | 2.4V-3.6V |
There are no reviews yet.