1T 8051 MCU
Attributes | Value | Search |
---|---|---|
Package | PQFP44 | |
Operating Voltage | 2.4V-3.6V | |
Flash ROM | 64KB | |
Data RAM | 256B + 1024B | |
Max Operating Frequency | 24MHz | |
Timer | 3 | |
IO Pins | 41 | |
ADC | 10bit, 8-CH | |
Comparator | NA | |
PCA Present | YES | |
PWM | 6-CH | |
UART | 2 | |
SPI | Yes | |
TWI(I 2C) STWI | - | |
LIN | - | |
CRC16 | - | |
Operating Temperature | -40°C - 85°C |
There are no reviews yet.