1T 8051 MCU
Attributes | Value | Search |
---|---|---|
Package | PDIP20 | |
Operating Voltage | 2.4V-3.6V | |
Flash ROM | 15.5KB | |
Data RAM | 256B + 256B | |
Max Operating Frequency | 25MHz | |
Timer | 2 | |
IO Pins | 15 | |
ADC | 10bit, 8-CH | |
Comparator | NA | |
PCA Present | YES | |
PWM | 4-CH | |
UART | 1 | |
SPI | Yes | |
TWI(I 2C) STWI | - | |
LIN | - | |
CRC16 | - | |
Operating Temperature | -40°C - 85°C |
There are no reviews yet.