High precision linear regulator

Power Management, Voltage Regulators
RS3219
| Manufacturer | RUNIC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | High precision linear regulator |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | SOT23-3 | |
| Ground Current (No Load) (uA) | 120 | |
| Dropout Voltage @IOUT=1mA (mV) | 280 | |
| PSRR @1kHz (dB) | 55 | |
| Output Voltage Noise (uVRMS) | 38 | |
| Supply Voltage | 1.7V ~ 7.5V | |
| Output Voltage | 1.2,1.5,1.8,2.5,2.8,3.0,3.3,Adj | |
| Operating Temperature | -40 to 85℃ | |
| Output Current | 300mA |

There are no reviews yet.