Micropower Omnipolar Digital
Hall-effect Sensor ICs
Hall Sensor, Sensor
SL353LT
Manufacturer | Honeywell |
---|---|
Function | Sensor Hall Sensor |
Applications | |
Description | Micropower Omnipolar Digital Hall-effect Sensor ICs |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | SOT-23 | |
Operate point(Gauss) | for =+ve 20 to 110 for =-ve -110 to -20 | |
Release point(Gauss) | for =+ve 5 to 95 for =-ve -95 to -5 | |
Storage Temperature | -40℃ to +150℃ | |
Average current(Vs = 212 V to 515 V, Ta = -=0 °C to 85 °C | 1.8 | |
Active mode time (Vs = 212 V to 515 V, Ta = -=0 °C to 85 °C) | 3 to 30 | |
Operating Voltage | 2.2 ~ 5.5 | |
Operating Temperature | -40 °C to 85 °C |
There are no reviews yet.