Omnipolar Hall-effect.
Hall Sensor, Sensor
SM351RT
Manufacturer | Honeywell |
---|---|
Function | Sensor Hall Sensor |
Applications | |
Description | Omnipolar Hall-effect. |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | SOT-23 | |
Operate point(Gauss) | 3 to 11 | |
Release point(Gauss) | 2 to 9 | |
Storage Temperature | -40°C to 165°C | |
Average current(nA) | 4 ~ 2.5 | |
Rise/fall time | 1.5 | |
Operating Voltage | 3 ~ 24 | |
Operating Temperature | -40℃ to +150℃ |
There are no reviews yet.