Charging Management
Manufacturer | Holychip |
---|---|
Function | Power Management |
Applications | |
Description | Charging Management |
Datasheet |
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | MSOP10 | |
ROM | 2K×16 | |
RAM | 256 | |
I/O | ||
A/D | 12bit*7 | |
PWM | 12bit*1 | |
LCD | - | |
Special functions | - | |
Charge Current | - | |
Input Voltage | 1.5-5.5V | |
Itrkl | - | |
Idef | - | |
Load Current | - | |
OCP | - | |
OVP | - | |
OTP | - |
Charging Management
There are no reviews yet.