Omnipolar Hall-effect.
Hall Sensor, Sensor
SS451A
Manufacturer | Honeywell |
---|---|
Function | Sensor Hall Sensor |
Applications | |
Description | Omnipolar Hall-effect. |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | Flat TO-92-style | |
Operate point(Gauss) | for =+ve 35 to 135 for =-ve -135 to -35 | |
Release point(Gauss) | for =+ve 10 to 120 for =-ve -120 to -10 | |
Storage Temperature | -40℃ to +150℃ | |
Average current(nA) | 6 (Vsupply = 5 Vdc at 25 °C) | |
Thermal resistance | 303 | |
Operating Voltage | 3.0 ~ 24 | |
Operating Temperature | -40℃ to +150℃ |
There are no reviews yet.