Half Wave Hall Effect IC

Hall Sensor, Sensor
WSH415XPAN3
Manufacturer | Winson |
---|---|
Function | Sensor Hall Sensor |
Applications | |
Description | Half Wave Hall Effect IC |
Datasheet | ![]() |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | SIP-4L | |
Operating Voltage | 2.8~28 | |
Supply current | 25 | |
Power Dissipation | 500 | |
Output saturation voltage | 0.4 | |
Storage Temperature | -65ºC to +150ºC | |
Operating Temperature | -20˚C to +100˚C | |
Output leakage current | 10 | |
Operating Point(Gauss) | 120 | |
Release point(Gauss) | -120 | |
Hysteresis(Gauss) | 150 | |
Output Rise Time | 10 | |
Output Falling Time | 1.5 | |
Output Time (Differential) | 3 |
There are no reviews yet.