Full Wave Hall Effect IC

Hall Sensor, Sensor
WSH520XPDN2
Manufacturer | Winson |
---|---|
Function | Sensor Hall Sensor |
Applications | |
Description | Full Wave Hall Effect IC |
Datasheet | ![]() |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | SOT-25 | |
Operating Voltage | 1.8~4.5 | |
Supply current | 20 | |
Power Dissipation | 350 | |
Output saturation voltage | 1.0 | |
Storage Temperature | -65ºC to +150ºC | |
Operating Temperature | -20˚C to +75˚C | |
Operating Point(Gauss) | 100 | |
Release point(Gauss) | -100 | |
Hysteresis(Gauss) | 150 | |
Output ON Current | 220 |
There are no reviews yet.