Schottky Barrier Diodes

Attributes | Value | Search |
---|---|---|
IF Forward Current | 0.1 | |
VF Forward Voltage | 0.46 | |
IR Reverse Current | 0.0003 | |
VR Reverse Current | 30 | |
Ct Terminal Capacitance | 2 | |
Package | USP-2B01 |
Attributes | Value | Search |
---|---|---|
IF Forward Current | 0.1 | |
VF Forward Voltage | 0.46 | |
IR Reverse Current | 0.0003 | |
VR Reverse Current | 30 | |
Ct Terminal Capacitance | 2 | |
Package | USP-2B01 |
Schottky Barrier Diodes
There are no reviews yet.