Fast Recovery Diodes

| Attributes | Value | Search |
|---|---|---|
| IF Forward Current | 1 | |
| VF Forward Voltage | 1.7 | |
| VR Peak Reverse Voltage | 600 | |
| IR Reverse Current | 1 | |
| trr Reverse Recovery Time | 35 | |
| Package | SMAF |

| Attributes | Value | Search |
|---|---|---|
| IF Forward Current | 1 | |
| VF Forward Voltage | 1.7 | |
| VR Peak Reverse Voltage | 600 | |
| IR Reverse Current | 1 | |
| trr Reverse Recovery Time | 35 | |
| Package | SMAF |
Fast Recovery Diodes
Select at least 2 products
to compare
There are no reviews yet.