Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -3.4 | |
| Rds | 135 | |
| Ciss | 1625/2600 | |
| Qg | 29/46.4 | |
| Package | PMPAK-3x3 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -3.4 | |
| Rds | 135 | |
| Ciss | 1625/2600 | |
| Qg | 29/46.4 | |
| Package | PMPAK-3x3 |
Power MOSFETs
There are no reviews yet.