Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain | |
| TYPE | P | |
| VDS | -40 | |
| Vgs | 20 | |
| IDS | -7.3 | |
| Rds | 36 | |
| Ciss | 1360/2180 | |
| Qg | 17.5/28 | |
| Package | TO-252-4L |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary Common-Drain | |
| TYPE | P | |
| VDS | -40 | |
| Vgs | 20 | |
| IDS | -7.3 | |
| Rds | 36 | |
| Ciss | 1360/2180 | |
| Qg | 17.5/28 | |
| Package | TO-252-4L |
Power MOSFETs
There are no reviews yet.