Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 65 | |
| Rds | 0.74 | |
| Ciss | 6260/10000 | |
| Qg | 125/200 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 65 | |
| Rds | 0.74 | |
| Ciss | 6260/10000 | |
| Qg | 125/200 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.