Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual(CH2) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 22.7 | |
| Rds | 5 | |
| Ciss | 1430/2288 | |
| Qg | 20/32 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual(CH2) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 22.7 | |
| Rds | 5 | |
| Ciss | 1430/2288 | |
| Qg | 20/32 | |
| Package | PMPAK-5x6 |
Power MOSFETs
Select at least 2 products
to compare
There are no reviews yet.