INTEL PLATFORM

Power Management, Voltage Regulators
APW8858
| Manufacturer | ANPEC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | INTEL PLATFORM |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | TQFN 5x5-40 | |
| Topology | PWM controller/PWM converter/ LDO/Switch | |
| VR Rail | 4 Buck single phase PWM controllers/2 Buck single phas PWM converters/2 LDOs/ 1 load switch | |
| VSYS | 5.4 - 21 | |
| PWM Controller Current capability | VCCGI: 25 / VNN: 5 / VCCRAM: 4.5 / VDDQ:7 | |
| PWM Converter Current Capability | V1P8A: 3 / V1P2A: 2.5 | |
| PWM Controller Fsw | 500~800 | |
| PWM Converter Fsw | 1000~4000 | |
| PFM/PSM | PFM/PWM | |
| I2C interface | Yes | |
| VRs Discharge function | Yes | |
| POK | Yes |

There are no reviews yet.