INTEL PLATFORM

Power Management, Voltage Regulators
APW8856
| Manufacturer | ANPEC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | INTEL PLATFORM |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | TQFN 5x5-40 | |
| Topology | PWM controller/PWM converter/ LDO/Switch | |
| VR Rail | 4 Buck single phase PWM controllers/1 Buck single phas PWM converters/5 LDOs/ 3 load switch | |
| VSYS | 5.4 - 21 | |
| PWM Controller Current capability | V3V3_DSW=6 / V5VA_DS3=6 / V105A: 8.7 / VDDQ: 7.4 | |
| PWM Converter Current Capability | V1V8A: 2.5 | |
| PWM Controller Fsw | 500/600 | |
| PWM Converter Fsw | 2000 | |
| PFM/PSM | PFM/PWM | |
| I2C interface | Yes | |
| VRs Discharge function | Yes | |
| POK | Yes |

There are no reviews yet.