USB CHARGER ID

| Attributes | Value | Search |
|---|---|---|
| Package | SOT-23-5 | |
| Channel | 1 | |
| Drive Lout | 0.1 | |
| Current Limit | 0.42 | |
| Short Current | X | |
| Ron | 250 | |
| Iq | 100 | |
| En pin | NO | |
| High/Low EN | X | |
| OCB | NO | |
| Soft Start | Int. | |
| Vo OV | 5.45V | |
| Reverse Current | YES | |
| Input Voltage | 2.7 - 5.25 |

| Attributes | Value | Search |
|---|---|---|
| Package | SOT-23-5 | |
| Channel | 1 | |
| Drive Lout | 0.1 | |
| Current Limit | 0.42 | |
| Short Current | X | |
| Ron | 250 | |
| Iq | 100 | |
| En pin | NO | |
| High/Low EN | X | |
| OCB | NO | |
| Soft Start | Int. | |
| Vo OV | 5.45V | |
| Reverse Current | YES | |
| Input Voltage | 2.7 - 5.25 |
USB CHARGER ID
There are no reviews yet.