Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | MSOP-10 | |
| VCC work voltage | 2.2 - 17 | |
| Iout | 0.25 | |
| Rds | 1 | |
| RPM Output | 1/2FG | |
| Fan Speed Control | PWM | |
| VREG | None | |
| HB | 1.3 | |
| PWM/VSP | 66.5 | |
| Speed Curve Setting | None | |
| Open or close loop | Open | |
| Soft Start | None | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | 1 | |
| OCP | None | |
| Lock ON/OFF | 0.5S/5S | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.