Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 54.2 | |
| Rds | 1.05 | |
| Ciss | 7700/12320 | |
| Qg | 75/120 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 54.2 | |
| Rds | 1.05 | |
| Ciss | 7700/12320 | |
| Qg | 75/120 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.