Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | P | |
| VDS | -60 | |
| Vgs | 20 | |
| IDS | -390 | |
| Rds | 1000 | |
| Ciss | 85/136 | |
| Qg | 2.5/4 | |
| Package | SOT-363 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | P | |
| VDS | -60 | |
| Vgs | 20 | |
| IDS | -390 | |
| Rds | 1000 | |
| Ciss | 85/136 | |
| Qg | 2.5/4 | |
| Package | SOT-363 |
Power MOSFETs
Select at least 2 products
to compare
There are no reviews yet.