HEADPHONE AMPLIFIER

Amplifiers
APA2176
Manufacturer | ANPEC |
---|---|
Function | Amplifiers |
Applications | |
Description | HEADPHONE AMPLIFIER |
Datasheet | ![]() |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | TSSOP-16 | |
IDD, Supply Current | 2 | |
TSTART-UP | 120 | |
Output Power RL=32W | 150 | |
Output Power RL=2.5KW | NA | |
Total Harmonic Distortion Plus Noise | 0.03 | |
Power Supply Rejection Ratio | 82 | |
Output Noise | 15 | |
Signal to Noise Ratio | 95 | |
Output Offset Voltage | 5 | |
Supply Voltage | 1.8V - 5.5V |
There are no reviews yet.