USB CHARGER ID

| Attributes | Value | Search |
|---|---|---|
| Package | SOT-23-5 | |
| Channel | 1 | |
| Drive Lout | 2 | |
| Current Limit | 3.1 | |
| Short Current | 0.8 | |
| Ron | 90 | |
| Iq | 60 | |
| En pin | YES | |
| High/Low EN | LOW | |
| OCB | NO | |
| Soft Start | Ext. | |
| Vo OV | NO | |
| Reverse Current | NO | |
| Input Voltage | 2.7 - 5.5 |

| Attributes | Value | Search |
|---|---|---|
| Package | SOT-23-5 | |
| Channel | 1 | |
| Drive Lout | 2 | |
| Current Limit | 3.1 | |
| Short Current | 0.8 | |
| Ron | 90 | |
| Iq | 60 | |
| En pin | YES | |
| High/Low EN | LOW | |
| OCB | NO | |
| Soft Start | Ext. | |
| Vo OV | NO | |
| Reverse Current | NO | |
| Input Voltage | 2.7 - 5.5 |
USB CHARGER ID
There are no reviews yet.