BUCK CONTROLLER

Power Management, Voltage Regulators
APW8731C
| Manufacturer | ANPEC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | BUCK CONTROLLER |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Topology | Buck | |
| Package | TQFN 4x4 24 | |
| Switching Frequency | 500~700 | |
| Bias Voltage | 5 | |
| No. of PWM Outputs | 1 | |
| No. of LDO Outputs | N | |
| Quiescent current | 180 | |
| POK | Y | |
| Phase | 2 | |
| Architecture | COT | |
| PFM/PSM | N | |
| EN | Y | |
| Sample Date | ||
| Reference Voltage | 1.8/1.65/1.1/0 | |
| VTT Output | N | |
| LDO Output Current | N | |
| PFM/PWM | Y | |
| Ultra-sonic PFM | Y | |
| Charge Pump Output | N | |
| Internal Compensation | N | |
| Supply Voltage | 5.4V - 24V |

There are no reviews yet.