BUCK CONTROLLER
Power Management, Voltage Regulators
APW8828
Manufacturer | ANPEC |
---|---|
Function | Voltage Regulators Power Management |
Applications | |
Description | BUCK CONTROLLER |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Topology | Buck | |
Package | TDFN 3x3 10 | |
Switching Frequency | 290/340/380/430 | |
Bias Voltage | 5 | |
No. of PWM Outputs | 1 | |
No. of LDO Outputs | 0 | |
Quiescent current | 250 | |
POK | Y | |
Phase | 1 | |
Architecture | COT | |
PFM/PSM | Y | |
EN | Y | |
Sample Date | MP | |
Reference Voltage | 0.7 | |
VTT Output | N | |
LDO Output Current | N | |
PFM/PWM | Y | |
Ultra-sonic PFM | N | |
Charge Pump Output | N | |
Internal Compensation | Y | |
Supply Voltage | 1.8V - 28V |
There are no reviews yet.