AMD PLATFORM

Power Management, Voltage Regulators
APW8857
| Manufacturer | ANPEC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | AMD PLATFORM |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Topology | PWM controller/PWM converter/ LDO/Switch | |
| POK | Yes | |
| Package | TQFN 5x5-40 | |
| PFM/PSM | PFM/PWM | |
| Sample Date | ||
| Press | ||
| Assembly | ||
| Cross | Custom | |
| VR Rail | 3 Buck single phase PWM controllers / 2 Buck single phas PWM converters / 2 LDOs / 1 load switch | |
| VRs Discharge function | Yes | |
| VSYS | 6 - 20 | |
| PWM Controller Current capability | VR1: 4 / VR2: 4 / VR3: 4 | |
| PWM Converter Current Capability | VR4: 2.5 / VR6: 1 | |
| PWM Controller Fsw | 600 | |
| PWM Converter Fsw | VR4:2000 / VR6:1000 | |
| I2C interface | Yes | |
| Online | ||
| Note |

There are no reviews yet.