Boost Converter
Power Management, Voltage Regulators
APW9100V
Manufacturer | ANPEC |
---|---|
Function | Voltage Regulators Power Management |
Applications | |
Description | Boost Converter |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | TDFN2x2-8C | |
Topology | Boost | |
Architecture | CM | |
Max Adj. Output Voltage | ||
Switch Current Limit | 180m / 150m | |
Fixed Output Voltage | 12 / 15.5 | |
Switching Frequency | 500~2000 | |
Internal Power Switch | Y | |
Sync. Rectifier | Y | |
Supply Voltage | 3V - 5V |
There are no reviews yet.