Hall in One Driver

Drivers
APX9178
| Manufacturer | ANPEC |
|---|---|
| Function | Drivers |
| Applications | |
| Description | Hall in One Driver |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Chat with us on WhatsApp We reply quickly! Contact Us Compare
| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Hall in one driver | |
| Package | DFN 3X3-10B | |
| VCC work voltage | 3.3 - 16 | |
| Iout | 0.5 | |
| Rds | 0.75 | |
| RPM Output | FG | |
| Fan Speed Control | PWM | |
| VREG | 2.45 | |
| HB | None | |
| PWM/VSP | 66.5 | |
| Speed Curve Setting | Have | |
| Open or close loop | Open | |
| Soft Start | 0.75s | |
| Gauss Hys | +-15 | |
| Reverse Diode | None | |
| Current Limit | 1.1 | |
| OCP | None | |
| Lock ON/OFF | 0.75S/4.5S | |
| LA | None | |
| PWM soft switch | Have | |
| Reverse current Clamp |

There are no reviews yet.