Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | NB | |
| TYPE | Driver | |
| Package | TSSOP-16P | |
| VCC work voltage | 3 - 6 | |
| Iout | 1 | |
| Rds | 0.40 | |
| RPM Output | FG | |
| Fan Speed Control | SET | |
| VREG | 3.5 | |
| HB | 1.3 | |
| PWM/VSP | None | |
| Speed Curve Setting | Have | |
| Open or close loop | Open | |
| Soft Start | External | |
| Gauss Hys | +-15 | |
| Reverse Diode | None | |
| Current Limit | 3 | |
| OCP | None | |
| Lock ON/OFF | Externally adjustable | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.