Low power MCU
Attributes | Value | Search |
---|---|---|
Max Operating Frequency | 32 | |
Kernel | M0+ | |
FLASH | 32kb | |
Data RAM | 4kb | |
GPIO | 16+1 | |
Operating Voltage | 1.8 - 5.5 | |
DMA | - | |
LPTimer | 1 | |
RTC | YES | |
Pulse Counter | - | |
UART | 2 | |
LPUART | 1 | |
I2C | 1 | |
SPI | 1 | |
QSPI | - | |
USB | - | |
CAN | - | |
LIN | - | |
I2S | - | |
SDIO | - | |
ETH MAC | - | |
EXMC | - | |
ISO(816 | - | |
ADC 12bit | 9ch | |
DAC 12bit | - | |
OPA/PGA | - | |
Vcomp | 2 | |
LVD | YES | |
LVR | YES | |
LCD | - | |
AES | - | |
TRNG | - | |
Hash | - | |
Operating Temperature | -40~85 | |
Package | TSSOP20 | |
Product thickness | 1.2mm | |
Foot spacing | 0.65mm | |
general Timer | 6 |
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.