1T 8051 MCU
Attributes | Value | Search |
---|---|---|
Package | LQFP48 | |
Operating Voltage | 2V-5.5V | |
Flash ROM | 32KB | |
Data RAM | 256B + 5120B | |
Max Operating Frequency | 36MHz | |
Timer | 4 | |
IO Pins | 43 | |
ADC | 12bit, 8-CH | |
Comparator | NA | |
PCA Present | YES | |
PWM | 6-CH | |
UART | 2 | |
SPI | Yes | |
TWI(I 2C) STWI | Yes | |
LIN | - | |
CRC16 | - | |
Operating Temperature | -40°C - 125°C |
There are no reviews yet.