Operational Amplifier Series

Amplifiers
NE5532
Manufacturer | Sungine |
---|---|
Function | Amplifiers |
Applications | |
Description | Operational Amplifier Series
|
Datasheet | ![]() |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Attributes | Value | Search |
---|---|---|
Package | DIP8 | |
IC | CMOS | |
Features | Low power, high speed operation | |
Advantages | Very low input bias current and input offset current | |
Slew Rate | 40V/us | |
No. of Pins | 8 | |
BW Gain | 18MHz | |
Storage Temperature | -55~+125 | |
Supply Voltage | 1.8V | |
Supply Current max | 150nA |
There are no reviews yet.