RS-232 Interface

| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-16L | |
| Number of Drivers | 2 | |
| Number of Receivers | 2 | |
| Data Rate | 120~220kbps | |
| Current consumption | 5~10mA | |
| ESD HBM Minimum | 1500V | |
| Operating Temperature | 0~70°C | |
| Input Voltage | 4.5 -5.5V |

| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-16L | |
| Number of Drivers | 2 | |
| Number of Receivers | 2 | |
| Data Rate | 120~220kbps | |
| Current consumption | 5~10mA | |
| ESD HBM Minimum | 1500V | |
| Operating Temperature | 0~70°C | |
| Input Voltage | 4.5 -5.5V |
RS-232 Interface
Select at least 2 products
to compare
There are no reviews yet.